TOP MINOR LEAGUE SYSTEMS Friday, 9/18/1903 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Boston (A) | 167 | P Thomas Hughes (2nd), P Joseph Harris (10th), P George Winter (13th), C Thomas Doran (37th), P Edward Barry (42nd) |
| 2 | Philadelphia (A) | 160 | P James Fairbank (4th), P Cornelius McGeehan (14th), P Edward Pinnance (21st), P Frederick Applegate (25th), P Clarence Quinn (32nd) |
| 3 | New York (N) | 153 | P George Wiltse (5th), P Leon Ames (6th), P William Bartley (20th), 3B Arthur Devlin (23rd), LF Harry McCormick (49th) |
| 4 | Pittsburgh | 149 | P Frederick Falkenberg (7th), 3B John Lobert (17th), P William Scanlan (18th), CF Arthur Hofman (22nd), P Lewis Moren (54th) |
| 5 | Detroit | 129 | CF Tyrus Cobb (1st), P Arthur Raymond (19th), SS Charles O'Leary (30th), P John Skopec (33rd), P Herry Kane (34th) |
| 6 | Philadelphia (N) | 120 | LF Sherwood Magee (3rd), P John Brackenridge (12th), P John Lush (40th), P Frederick Burchell (56th), LF Robert Hall (59th) |
| 7 | St Louis (A) | 93 | P John Terry (8th), P Harry Morgan (16th), 2B Benjamin Bowcock (26th), LF Harry Vahrenhorst (77th), LF Arthur Bader (91st) |
| 8 | Washington | 91 | P Albert Jacobson (15th), 1B Silas Herring (41st), LF Charles Moran (44th), 3B George Nill (48th), 2B William Robinson (50th) |
| 9 | Chicago (N) | 89 | RF Frank Schulte (11th), 3B George Moriarty (27th), C John McLean (29th), RF Harry McChesney (62nd), P Ernest Groth (72nd) |
| 10 | Boston (N) | 75 | C Thomas Needham (28th), P Thomas Fisher (35th), 2B William Lauterborn (47th), P Edwin McNichol (51st), P Joseph Stewart (53rd) |
| 11 | New York (A) | 71 | P Ambrose Puttmann (9th), 1B Robert Unglaub (45th), P Edward Quick (52nd), 1B John Zalusky (70th), 1B Fredrick Holmes (78th) |
| 12 | St. Louis (N) | 52 | C Arthur Weaver (31st), P Barton Rhoads (39th), P Samuel Milton (46th), RF Patrick Hynes (71st), C John Coveney (83rd) |
| 13 | Cincinnati | 43 | P Charles Harper (24th), 1B John Donahue (57th), C William Bergen (74th), P William Hooker (82nd), P Arthur Ragan (85th) |
| 14 | Chicago (A) | 25 | C Claude Berry (43rd), LF Harold Wood (66th), P Thomas Dougherty (80th), CF Frank Huelsman (97th), |
| 15 | Brooklyn | 23 | 3B Emil Batch (38th), 2B Adolf Jordan (69th), 2B Charles Loudenslager (93rd), |
| 16 | Cleveland | 15 | CF Hugh Hill (36th), |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St Louis (A) | 0 | 0 | .000 | .0 | | | |
| 2 | Boston (A) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (A) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (A) | 0 | 0 | .000 | .0 | | | |
| 7 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 8 | Detroit | 0 | 0 | .000 | .0 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St Louis (A) | 0 | 0 | .000 | .0 | | | |
| 2 | Boston (A) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (A) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (A) | 0 | 0 | .000 | .0 | | | |
| 7 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 8 | Detroit | 0 | 0 | .000 | .0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St Louis (A) | 0 | 0 | .000 | .0 | | | |
| 2 | Boston (A) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (A) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (A) | 0 | 0 | .000 | .0 | | | |
| 7 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 8 | Detroit | 0 | 0 | .000 | .0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston (N) | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | St. Louis (N) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 7 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 8 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston (N) | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | St. Louis (N) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 7 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 8 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston (N) | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | St. Louis (N) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 5 | Philadelphia (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 7 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 8 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
|