DPBL Historical Main Page Friday, 9/18/1903 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia (A) | 86 | 53 | .619 | - | 85-54 | 1 | | 48-21 | 38-32 | 6-4 | 33-20 | * | W2 | 6-4 |
| Boston (A) | 78 | 61 | .561 | 8.0 | 81-58 | -3 | | 40-30 | 38-31 | 6-8 | 19-21 | - | L2 | 5-5 |
| New York (A) | 75 | 64 | .540 | 11.0 | 79-60 | -4 | | 40-29 | 35-35 | 10-8 | 26-25 | - | W1 | 6-4 |
| Cleveland | 74 | 65 | .532 | 12.0 | 70-69 | 4 | | 37-33 | 37-32 | 4-4 | 22-18 | - | L6 | 2-8 |
| St Louis (A) | 73 | 66 | .525 | 13.0 | 75-64 | -2 | | 35-35 | 38-31 | 8-5 | 28-25 | - | W3 | 5-5 |
| Chicago (A) | 72 | 67 | .518 | 14.0 | 71-68 | 1 | | 36-34 | 36-33 | 7-6 | 22-23 | - | W1 | 9-1 |
| Detroit | 61 | 78 | .439 | 25.0 | 66-73 | -5 | | 30-39 | 31-39 | 5-7 | 20-21 | - | L1 | 4-6 |
| Washington | 37 | 102 | .266 | 49.0 | 36-103 | 1 | | 19-50 | 18-52 | 6-10 | 17-34 | - | L1 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 90 | 49 | .647 | - | 89-50 | 1 | | 49-20 | 41-29 | 7-5 | 26-21 | * | W2 | 6-4 |
| Pittsburgh | 82 | 57 | .590 | 8.0 | 83-56 | -1 | | 42-27 | 40-30 | 3-7 | 29-22 | - | W2 | 6-4 |
| Cincinnati | 78 | 61 | .561 | 12.0 | 85-54 | -7 | | 37-33 | 41-28 | 8-6 | 20-23 | - | W1 | 5-5 |
| Chicago (N) | 75 | 64 | .540 | 15.0 | 79-60 | -4 | | 40-29 | 35-35 | 7-8 | 17-26 | - | L1 | 6-4 |
| Philadelphia (N) | 69 | 70 | .496 | 21.0 | 61-78 | 8 | | 32-37 | 37-33 | 8-5 | 22-16 | - | W1 | 5-5 |
| St. Louis (N) | 59 | 80 | .424 | 31.0 | 56-83 | 3 | | 31-39 | 28-41 | 10-7 | 33-29 | - | L2 | 4-6 |
| Boston (N) | 58 | 81 | .417 | 32.0 | 52-87 | 6 | | 34-36 | 24-45 | 9-8 | 28-32 | - | L2 | 4-6 |
| Brooklyn | 45 | 94 | .324 | 45.0 | 49-90 | -4 | | 24-46 | 21-48 | 8-14 | 18-24 | - | L1 | 3-7 |
|
|
World Championship: New York (N) (3) against Philadelphia (A) (4) WINNER : Philadelphia (A) |
|
|
|
|
|
|
|
|
|